Estimated amount: $285M
$10M+Live fundsDrift Protocol — DPRK 6-Month Social Engineering Admin Takeover
Apr 5, 20260 viewsSolanaEthereumSocial engineering / Private keyFunds moving
Discover active investigations, estimated exposure, and whether funds are still moving — then open a full incident page.
Estimated amount: $285M
$10M+Live fundsApr 5, 20260 viewsSolanaEthereumSocial engineering / Private keyFunds moving
Estimated amount: $292M
$10M+Live fundsApr 1, 20260 viewsEthereumArbitrumBaseLineaMantleScrollBlastOptimismBridge exploitFunds moving
Estimated amount: $950K
<$1MMar 31, 20260 viewsBSCOracle manipulationFunds moving
Estimated amount: $254K
<$1MMar 28, 20260 viewsSolanaOracle manipulationUnknown
Estimated amount: $133K
<$1MMar 27, 20260 viewsBSCOracle manipulationUnknown
Estimated amount: $679K
<$1MMar 23, 20260 viewsBSCSmart contract exploitUnknown
Estimated amount: $257K
<$1MMar 17, 20260 viewsEthereumSmart contract exploitUnknown
Estimated amount: $131K
<$1MMar 12, 20260 viewsBSCOracle manipulationUnknown
Estimated amount: $176K
<$1MMar 12, 20260 viewsArbitrumBaseOracle manipulationUnknown
Estimated amount: $862K
<$1MMar 12, 20260 viewsEthereumOracle manipulationResolved
Estimated amount: $242K
<$1MMar 10, 20260 viewsBSCSmart contract exploitUnknown
Estimated amount: $230K
<$1MMar 9, 20260 viewsEthereumSmart contract exploitResolved
Estimated amount: $127K
<$1MMar 7, 20260 viewsBaseSmart contract exploitUnknown
Estimated amount: $240K
<$1MMar 2, 20260 viewsEthereumOracle manipulationResolved
Estimated amount: $239K
<$1MMar 2, 20260 viewsEthereumOracle manipulationResolved
Estimated amount: $29M
$10M+Live fundsFeb 23, 20260 viewsSolanaKey compromise / endpoint securityClosed
Estimated amount: $5K
<$10KFeb 19, 20260 viewsBaseSmart contract exploit / ZK verifier misconfigurationClosed
Estimated amount: $13.4M
$10M+Live fundsJan 27, 20260 viewsBaseEthereumLogic flaw / arbitrary callClosed
Estimated amount: $107K
<$1MLive fundsJan 15, 20260 viewsMultiple EVM (EthereumBSCBaseArbitrumPolygon)Wallet drainer campaign (root cause unidentified)Active
Estimated amount: $197M
$10M+Live fundsAug 2, 20241 viewsEthereumArbitrumSmart contract exploit / liquidity drainFunds moving — mixer + CEX deposit chain
| Chain | Title | Type | Status | Severity | Amount | Victims | Progress | Occurred | Live | Views | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
Drift Protocol — DPRK 6-Month Social Engineering Admin TakeoverSolana / Ethereum | Social engineering / Private key | Funds moving | $10M+ | $285M | 32 | 20% | Apr 5, 2026 | 0 | Sign in | ||
+5 | KelpDAO — LayerZero Bridge Exploit (Forged DVN Attestation)Ethereum / Arbitrum / Base / Linea / Mantle / Scroll / Blast / Optimism | Bridge exploit | Funds moving | $10M+ | $292M | 47 | 35% | Apr 1, 2026 | 0 | Sign in | |
| Oracle manipulation | Funds moving | <$1M | $950K | >10 | 70% | Mar 31, 2026 | 0 | Sign in | |||
| Oracle manipulation | Unknown | <$1M | $254K | >10 | 50% | Mar 28, 2026 | 0 | Sign in | |||
| Oracle manipulation | Unknown | <$1M | $133K | >10 | 40% | Mar 27, 2026 | 0 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $679K | >10 | 55% | Mar 23, 2026 | 0 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $257K | >10 | 50% | Mar 17, 2026 | 0 | Sign in | |||
| Oracle manipulation | Unknown | <$1M | $131K | >10 | 50% | Mar 12, 2026 | 0 | Sign in | |||
Stake DAO — Oracle Message Spoofing (Cross-Chain)Arbitrum / Base | Oracle manipulation | Unknown | <$1M | $176K | >10 | 55% | Mar 12, 2026 | 0 | Sign in | ||
| Oracle manipulation | Resolved | <$1M | $862K | 34 | 95% | Mar 12, 2026 | 0 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $242K | >10 | 65% | Mar 10, 2026 | 0 | Sign in | |||
| Smart contract exploit | Resolved | <$1M | $230K | >10 | 80% | Mar 9, 2026 | 0 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $127K | >10 | 60% | Mar 7, 2026 | 0 | Sign in | |||
| Oracle manipulation | Resolved | <$1M | $240K | >10 | 85% | Mar 2, 2026 | 0 | Sign in | |||
| Oracle manipulation | Resolved | <$1M | $239K | >10 | 80% | Mar 2, 2026 | 0 | Sign in | |||
| Key compromise / endpoint security | Closed | $10M+ | $29M | >10 | 100% | Feb 23, 2026 | 0 | Sign in | |||
| Smart contract exploit / ZK verifier misconfiguration | Closed | <$10K | $5K | >10 | 100% | Feb 19, 2026 | 0 | Sign in | |||
| Logic flaw / arbitrary call | Closed | $10M+ | $13.4M | 20 | 100% | Jan 27, 2026 | 0 | Sign in | |||
+2 | ZachXBT Ongoing EVM Wallet Drainer Campaign (Active Since Dec 2025)Multiple EVM (Ethereum / BSC / Base / Arbitrum / Polygon) | Wallet drainer campaign (root cause unidentified) | Active | <$1M | $107K | 100 | 10% | Jan 15, 2026 | 0 | Sign in | |
| Smart contract exploit / liquidity drain | Funds moving — mixer + CEX deposit chain | $10M+ | $197M | 842 | 67% | Aug 2, 2024 | 1 | Sign in |
Page 6 of 6, showing 20 of 145 incidents
← Back to home