Estimated amount: $1.4M
<$10MEkubo EVM v2 Router — Approval-Based Token Drain Exploit
May 5, 20260 viewsEthereumApproval-based exploit / Router callbackUnknown
Discover active investigations, estimated exposure, and whether funds are still moving — then open a full incident page.
Estimated amount: $1.4M
<$10MMay 5, 20260 viewsEthereumApproval-based exploit / Router callbackUnknown
Estimated amount: $72K
<$100KMay 4, 20260 viewsEthereumFlash loan exploitResolved
Estimated amount: $32.9K
<$100KMay 1, 20261 viewsArbitrumOracle manipulationUnknown
Estimated amount: $858K
<$1MMay 1, 20260 viewsBitcoinSmart contract exploitPartially recovered
Estimated amount: $5M
<$10MLive fundsApr 30, 20260 viewsEthereumBaseBlastBerachainPrivate key leakFunds moving
Estimated amount: $330K
<$1MApr 30, 20260 viewsBaseBridge exploitPartially recovered
Estimated amount: $333.9K
<$1MApr 29, 20260 viewsEthereumArbitrumBaseBSCSmart contract exploitResolved
Estimated amount: $228K
<$1MApr 28, 20260 viewsBSCFlash loanFunds moving
Estimated amount: $138K
<$1MApr 28, 20260 viewsEthereumSmart contract exploitUnknown
Estimated amount: $142.7K
<$1MApr 27, 20260 viewsSuiFlash loanResolved
Estimated amount: $413K
<$1MApr 27, 20260 viewsBaseOracle manipulationFunds moving
Estimated amount: $3.5M
<$10MLive fundsApr 26, 20260 viewsSuiPrivate key leakResolved
Estimated amount: $7.5M
<$10MLive fundsApr 24, 20261 viewsBaseopBNBBNB ChainOracle manipulationResolved
Estimated amount: $3.5M
<$10MLive fundsApr 22, 20261 viewsSuiOperator key compromiseRecovery
Estimated amount: $18.4M
$10M+Live fundsApr 18, 20260 viewsNEAR ProtocolEthereumZcashOracle manipulationPartially recovered
Estimated amount: $392K
<$1MApr 17, 20260 viewsArbitrumOracle manipulationResolved
Estimated amount: $237K
<$1MApr 16, 20260 viewsPolkadotEthereumBridge exploitFunds moving
Estimated amount: $2.5M
<$10MLive fundsApr 16, 20260 viewsEthereumBaseBNB ChainArbitrumBridge exploitFunds moving
Estimated amount: $100K
<$1MApr 15, 20260 viewsMulti-chain EVMPhishingResolved
Estimated amount: $424.2K
<$1MApr 14, 20260 viewsBitcoinPhishingFunds moving
Estimated amount: $410.0K
<$1MApr 13, 20260 viewsCosmos AppChainEthereumSmart contract exploitResolved
Estimated amount: $134K
<$1MApr 13, 20260 viewsBaseSmart contract exploitResolved
Estimated amount: $423K
<$1MApr 11, 20260 viewsBSCTRONSmart contract exploitPartially recovered
Estimated amount: $25M
$10M+Live fundsApr 6, 20260 viewsEthereumPrivate key leakPartially recovered
Estimated amount: $165.6K
<$1MApr 5, 20260 viewsLineaSmart contract exploitUnknown
| Chain | Title | Type | Status | Severity | Amount | Victims | Progress | Occurred | Live | Views | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval-based exploit / Router callback | Unknown | <$10M | $1.4M | 5 | 80% | May 5, 2026 | 0 | Sign in | |||
| Flash loan exploit | Resolved | <$100K | $72K | 1 | 80% | May 4, 2026 | 0 | Sign in | |||
| Oracle manipulation | Unknown | <$100K | $32.9K | 1 | 20% | May 1, 2026 | 1 | Sign in | |||
| Smart contract exploit | Partially recovered | <$1M | $858K | >10 | 75% | May 1, 2026 | 0 | Sign in | |||
+1 | Wasabi Protocol — Deployer Admin Key Compromise / UUPS Proxy Upgrade DrainEthereum / Base / Blast / Berachain | Private key leak | Funds moving | <$10M | $5M | 12 | 25% | Apr 30, 2026 | 0 | Sign in | |
| Bridge exploit | Partially recovered | <$1M | $330K | >10 | 70% | Apr 30, 2026 | 0 | Sign in | |||
+1 | ZetaChain — Triple-Bug GatewayEVM Cross-Chain ExploitEthereum / Arbitrum / Base / BSC | Smart contract exploit | Resolved | <$1M | $333.9K | 3 | 95% | Apr 29, 2026 | 0 | Sign in | |
| Flash loan | Funds moving | <$1M | $228K | >10 | 60% | Apr 28, 2026 | 0 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $138K | >10 | 40% | Apr 28, 2026 | 0 | Sign in | |||
| Flash loan | Resolved | <$1M | $142.7K | >10 | 95% | Apr 27, 2026 | 0 | Sign in | |||
| Oracle manipulation | Funds moving | <$1M | $413K | >10 | 75% | Apr 27, 2026 | 0 | Sign in | |||
| Private key leak | Resolved | <$10M | $3.5M | >10 | 95% | Apr 26, 2026 | 0 | Sign in | |||
KiloEx — Permissionless Price Oracle ManipulationBase / opBNB / BNB Chain | Oracle manipulation | Resolved | <$10M | $7.5M | >10 | 100% | Apr 24, 2026 | 1 | Sign in | ||
| Operator key compromise | Recovery | <$10M | $3.5M | >10 | 80% | Apr 22, 2026 | 1 | Sign in | |||
Rhea Finance — Fake Token Pool / Margin Trading Exploit (NEAR Protocol)NEAR Protocol / Ethereum / Zcash | Oracle manipulation | Partially recovered | $10M+ | $18.4M | 8 | 55% | Apr 18, 2026 | 0 | Sign in | ||
| Oracle manipulation | Resolved | <$1M | $392K | >10 | 80% | Apr 17, 2026 | 0 | Sign in | |||
Hyperbridge — MMR Proof Forgery (Phase 2 ETH Cash-Out)Polkadot / Ethereum | Bridge exploit | Funds moving | <$1M | $237K | 8 | 95% | Apr 16, 2026 | 0 | Sign in | ||
+1 | Hyperbridge — MMR Proof Verification Flaw / Forged ISMP PostRequestEthereum / Base / BNB Chain / Arbitrum | Bridge exploit | Funds moving | <$10M | $2.5M | 8 | 40% | Apr 16, 2026 | 0 | Sign in | |
Zerion — DPRK UNC1069 AI-Enabled Social Engineering AttackMulti-chain EVM | Phishing | Resolved | <$1M | $100K | >10 | 80% | Apr 15, 2026 | 0 | Sign in | ||
| Phishing | Funds moving | <$1M | $424.2K | 1 | 70% | Apr 14, 2026 | 0 | Sign in | |||
Dango — Insurance Fund Logic Flaw / Negative Donation (White-Hat Recovery)Cosmos AppChain / Ethereum | Smart contract exploit | Resolved | <$1M | $410.0K | >10 | 85% | Apr 13, 2026 | 0 | Sign in | ||
| Smart contract exploit | Resolved | <$1M | $134K | 272 | 100% | Apr 13, 2026 | 0 | Sign in | |||
| Smart contract exploit | Partially recovered | <$1M | $423K | >10 | 90% | Apr 11, 2026 | 0 | Sign in | |||
| Private key leak | Partially recovered | $10M+ | $25M | 15 | 45% | Apr 6, 2026 | 0 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $165.6K | >10 | 60% | Apr 5, 2026 | 0 | Sign in |
Page 5 of 6, showing 25 of 145 incidents
← Back to home