Estimated amount: $2.9M
<$10MRoaring Kitty X Account Hijack — RKC Memecoin Pump & Dump
May 11, 20260 viewsSolanaAccount hijack / Memecoin scamActive
Discover active investigations, estimated exposure, and whether funds are still moving — then open a full incident page.
Estimated amount: $2.9M
<$10MMay 11, 20260 viewsSolanaAccount hijack / Memecoin scamActive
Estimated amount: $456K
<$1MMay 12, 20260 viewsArbitrumDiamond proxy / Uninitialized contractUnknown
Estimated amount: $238K
<$1MMay 12, 20260 viewsEthereumBaseBNB ChainPrivate key compromise (aggregate report)Unknown
Estimated amount: $346.1K
<$1MMay 12, 20260 viewsBSCEIP-7702 abuse / Hardcoded backdoorUnknown
Estimated amount: $1.9M
<$10MMay 13, 20260 viewsEthereumDeprecated contract exploitResolved
Estimated amount: $2.8M
<$10MMay 13, 20260 viewsTONCross-chain bridge exploitResolved
Estimated amount: $182.7K
<$1MLive fundsMay 13, 20260 viewsArbitrumMetaTransaction / Self-call exploitActive
Estimated amount: $10.8M
$10M+Live fundsMay 15, 20260 viewsBitcoinEthereumBSCBaseCross-chain vault exploitActive
Estimated amount: $628K
<$1MLive fundsMay 18, 20260 viewsEthereumAdsharesCross-chain bridge exploitRecovering
Estimated amount: $821K
<$1MLive fundsMay 19, 20260 viewsMonadEthereumAdmin key compromiseContained
Estimated amount: $29.5K
<$100KLive fundsMay 20, 20260 viewsAlgorandLogic flaw / rekey attackResolved
Estimated amount: $2.7M
<$10MLive fundsMay 20, 20260 viewsMoneroLogic flaw / arbitrator spoofingPaused
Estimated amount: $440K
<$1MLive fundsMay 20, 20260 viewsBase L2Supply chain / AI agent prompt injectionLocked
Estimated amount: $292M
$10M+May 20, 20260 viewsEthereumLayerZero OFTCross-chain bridge exploit / DVN compromiseRecovery ongoing
Estimated amount: $11.7K
<$100KLive fundsMay 20, 20260 viewsEthereumAccess control / Unvalidated signer sourceClosed
Estimated amount: $180K
<$1MLive fundsMay 21, 20260 viewsEthereumBNB ChainCross-chain bridge exploitPaused
Estimated amount: —
UnknownLive fundsMay 21, 20260 viewsnpmPyPICrates.ioSupply chain / AI agent prompt injectionActive
Estimated amount: $500K
<$1MMay 22, 20260 viewsSolanaRug pullRugged
Estimated amount: $700K
<$1MMay 22, 20260 viewsPolygonPrivate key compromiseContained
Estimated amount: $11.6M
$10M+May 22, 20260 viewsEthereumVerusCross-chain bridge exploitRecovering
Estimated amount: $2.8M
<$10MLive fundsMay 22, 20260 viewsEthereumPrivate key compromise (minting multisig)Paused
Estimated amount: $3.2M
<$10MLive fundsMay 24, 20260 viewsEthereumBaseSmart contract exploit / malicious Safe moduleContained
Estimated amount: $200K
<$1MLive fundsMay 24, 20260 viewsEthereumSmart contract exploit / incentive Sybil abuseClosed
Estimated amount: $400K
<$1MLive fundsMay 24, 20260 viewsEthereumPhishing / wallet-drainer kit (Google Ads)Active
Estimated amount: $5.7M
<$10MLive fundsMay 26, 20260 viewsBNB Smart ChainMultisig manipulation / signer-key leakActive
| Chain | Title | Type | Status | Severity | Amount | Victims | Progress | Occurred | Live | Views | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Account hijack / Memecoin scam | Active | <$10M | $2.9M | 80 | 60% | May 11, 2026 | 0 | Sign in | |||
| Diamond proxy / Uninitialized contract | Unknown | <$1M | $456K | 3 | 50% | May 12, 2026 | 0 | Sign in | |||
GoPlus Security Aggregate Report — 2 Private Key Compromises ($238K Combined)Ethereum / Base / BNB Chain | Private key compromise (aggregate report) | Unknown | <$1M | $238K | 2 | 25% | May 12, 2026 | 0 | Sign in | ||
| EIP-7702 abuse / Hardcoded backdoor | Unknown | <$1M | $346.1K | 1 | 55% | May 12, 2026 | 0 | Sign in | |||
| Deprecated contract exploit | Resolved | <$10M | $1.9M | 1 | 75% | May 13, 2026 | 0 | Sign in | |||
| Cross-chain bridge exploit | Resolved | <$10M | $2.8M | 1 | 85% | May 13, 2026 | 0 | Sign in | |||
| MetaTransaction / Self-call exploit | Active | <$1M | $182.7K | 2 | 75% | May 13, 2026 | 0 | Sign in | |||
+1 | THORChain Multichain Vault Exploit — GG20 TSS Weakness (Suspected)Bitcoin / Ethereum / BSC / Base | Cross-chain vault exploit | Active | $10M+ | $10.8M | 1 | 30% | May 15, 2026 | 0 | Sign in | |
Adshares Bridge (wADS) — Fake Mint via Bridge-Minter EOAEthereum / Adshares | Cross-chain bridge exploit | Recovering | <$1M | $628K | >10 | 100% | May 18, 2026 | 0 | Sign in | ||
Echo Protocol — Admin Key Compromise / eBTC Unauthorized MintMonad / Ethereum | Admin key compromise | Contained | <$1M | $821K | >10 | 90% | May 19, 2026 | 0 | Sign in | ||
| Logic flaw / rekey attack | Resolved | <$100K | $29.5K | >10 | 100% | May 20, 2026 | 0 | Sign in | |||
| Logic flaw / arbitrator spoofing | Paused | <$10M | $2.7M | >10 | 40% | May 20, 2026 | 0 | Sign in | |||
| Supply chain / AI agent prompt injection | Locked | <$1M | $440K | 14 | 75% | May 20, 2026 | 0 | Sign in | |||
Kelp DAO rsETH — LayerZero 1/1 DVN Forged Cross-chain MessageEthereum / LayerZero OFT | Cross-chain bridge exploit / DVN compromise | Recovery ongoing | $10M+ | $292M | >10 | 75% | May 20, 2026 | 0 | Sign in | ||
| Access control / Unvalidated signer source | Closed | <$100K | $11.7K | >10 | 90% | May 20, 2026 | 0 | Sign in | |||
Butter Bridge (MAP Protocol) — Cross-chain Forged Retry / Infinite MintEthereum / BNB Chain | Cross-chain bridge exploit | Paused | <$1M | $180K | >10 | 70% | May 21, 2026 | 0 | Sign in | ||
| Supply chain / AI agent prompt injection | Active | Unknown | — | >10 | 50% | May 21, 2026 | 0 | Sign in | |||
| Rug pull | Rugged | <$1M | $500K | >10 | 30% | May 22, 2026 | 0 | Sign in | |||
| Private key compromise | Contained | <$1M | $700K | >10 | 80% | May 22, 2026 | 0 | Sign in | |||
Verus-Ethereum Bridge — Cross-chain Verification BypassEthereum / Verus | Cross-chain bridge exploit | Recovering | $10M+ | $11.6M | >10 | 80% | May 22, 2026 | 0 | Sign in | ||
| Private key compromise (minting multisig) | Paused | <$10M | $2.8M | >10 | 75% | May 22, 2026 | 0 | Sign in | |||
| Smart contract exploit / malicious Safe module | Contained | <$10M | $3.2M | 86 | 75% | May 24, 2026 | 0 | Sign in | |||
| Smart contract exploit / incentive Sybil abuse | Closed | <$1M | $200K | >10 | 50% | May 24, 2026 | 0 | Sign in | |||
| Phishing / wallet-drainer kit (Google Ads) | Active | <$1M | $400K | 10 | 50% | May 24, 2026 | 0 | Sign in | |||
| Multisig manipulation / signer-key leak | Active | <$10M | $5.7M | >10 | 60% | May 26, 2026 | 0 | Sign in |
Page 3 of 6, showing 25 of 145 incidents
← Back to home