Estimated amount: $392K
<$1MSilo Finance V2 — Isolated Leverage Contract Approval Exploit (Oracle Manipulation)
Apr 17, 20260 viewsArbitrumOracle manipulationResolved
Discover active investigations, estimated exposure, and whether funds are still moving — then open a full incident page.
Estimated amount: $392K
<$1MApr 17, 20260 viewsArbitrumOracle manipulationResolved
Estimated amount: $237K
<$1MApr 16, 20261 viewsPolkadotEthereumBridge exploitFunds moving
Estimated amount: $2.5M
<$10MLive fundsApr 16, 20261 viewsEthereumBaseBNB ChainArbitrumBridge exploitFunds moving
Estimated amount: $100K
<$1MApr 15, 20263 viewsMulti-chain EVMPhishingResolved
Estimated amount: $424.2K
<$1MApr 14, 20261 viewsBitcoinPhishingFunds moving
Estimated amount: $410.0K
<$1MApr 13, 20261 viewsCosmos AppChainEthereumSmart contract exploitResolved
Estimated amount: $134K
<$1MApr 13, 20261 viewsBaseSmart contract exploitResolved
Estimated amount: $423K
<$1MApr 11, 20260 viewsBSCTRONSmart contract exploitPartially recovered
Estimated amount: $25M
$10M+Live fundsApr 6, 20263 viewsEthereumPrivate key leakPartially recovered
Estimated amount: $165.6K
<$1MApr 5, 20261 viewsLineaSmart contract exploitUnknown
Estimated amount: $285M
$10M+Live fundsApr 5, 20261 viewsSolanaEthereumSocial engineering / Private keyFunds moving
Estimated amount: $292M
$10M+Live fundsApr 1, 20261 viewsEthereumArbitrumBaseLineaMantleScrollBlastOptimismBridge exploitFunds moving
Estimated amount: $950K
<$1MMar 31, 20261 viewsBSCOracle manipulationFunds moving
Estimated amount: $254K
<$1MMar 28, 20261 viewsSolanaOracle manipulationUnknown
Estimated amount: $133K
<$1MMar 27, 20260 viewsBSCOracle manipulationUnknown
Estimated amount: $679K
<$1MMar 23, 20260 viewsBSCSmart contract exploitUnknown
Estimated amount: $257K
<$1MMar 17, 20262 viewsEthereumSmart contract exploitUnknown
Estimated amount: $176K
<$1MMar 12, 20261 viewsArbitrumBaseOracle manipulationUnknown
Estimated amount: $131K
<$1MMar 12, 20261 viewsBSCOracle manipulationUnknown
Estimated amount: $862K
<$1MMar 12, 20265 viewsEthereumOracle manipulationResolved
Estimated amount: $242K
<$1MMar 10, 20260 viewsBSCSmart contract exploitUnknown
Estimated amount: $230K
<$1MMar 9, 20261 viewsEthereumSmart contract exploitResolved
Estimated amount: $127K
<$1MMar 7, 20261 viewsBaseSmart contract exploitUnknown
Estimated amount: $239K
<$1MMar 2, 20260 viewsEthereumOracle manipulationResolved
Estimated amount: $240K
<$1MMar 2, 20261 viewsEthereumOracle manipulationResolved
| Chain | Title | Type | Status | Severity | Amount | Victims | Progress | Occurred | Live | Views | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle manipulation | Resolved | <$1M | $392K | Not confirmed | 80% | Apr 17, 2026 | 0 | Sign in | |||
Hyperbridge — MMR Proof Forgery (Phase 2 ETH Cash-Out)Polkadot / Ethereum | Bridge exploit | Funds moving | <$1M | $237K | 8 | 95% | Apr 16, 2026 | 1 | Sign in | ||
+1 | Hyperbridge — MMR Proof Verification Flaw / Forged ISMP PostRequestEthereum / Base / BNB Chain / Arbitrum | Bridge exploit | Funds moving | <$10M | $2.5M | 8 | 40% | Apr 16, 2026 | 1 | Sign in | |
Zerion — DPRK UNC1069 AI-Enabled Social Engineering AttackMulti-chain EVM | Phishing | Resolved | <$1M | $100K | Not confirmed | 80% | Apr 15, 2026 | 3 | Sign in | ||
| Phishing | Funds moving | <$1M | $424.2K | 1 | 70% | Apr 14, 2026 | 1 | Sign in | |||
Dango — Insurance Fund Logic Flaw / Negative Donation (White-Hat Recovery)Cosmos AppChain / Ethereum | Smart contract exploit | Resolved | <$1M | $410.0K | Not confirmed | 85% | Apr 13, 2026 | 1 | Sign in | ||
| Smart contract exploit | Resolved | <$1M | $134K | 272 | 100% | Apr 13, 2026 | 1 | Sign in | |||
| Smart contract exploit | Partially recovered | <$1M | $423K | Not confirmed | 90% | Apr 11, 2026 | 0 | Sign in | |||
| Private key leak | Partially recovered | $10M+ | $25M | 15 | 45% | Apr 6, 2026 | 3 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $165.6K | Not confirmed | 60% | Apr 5, 2026 | 1 | Sign in | |||
Drift Protocol — DPRK 6-Month Social Engineering Admin TakeoverSolana / Ethereum | Social engineering / Private key | Funds moving | $10M+ | $285M | 32 | 20% | Apr 5, 2026 | 1 | Sign in | ||
+5 | KelpDAO — LayerZero Bridge Exploit (Forged DVN Attestation)Ethereum / Arbitrum / Base / Linea / Mantle / Scroll / Blast / Optimism | Bridge exploit | Funds moving | $10M+ | $292M | 47 | 35% | Apr 1, 2026 | 1 | Sign in | |
| Oracle manipulation | Funds moving | <$1M | $950K | Not confirmed | 70% | Mar 31, 2026 | 1 | Sign in | |||
| Oracle manipulation | Unknown | <$1M | $254K | Not confirmed | 50% | Mar 28, 2026 | 1 | Sign in | |||
| Oracle manipulation | Unknown | <$1M | $133K | Not confirmed | 40% | Mar 27, 2026 | 0 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $679K | Not confirmed | 55% | Mar 23, 2026 | 0 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $257K | Not confirmed | 50% | Mar 17, 2026 | 2 | Sign in | |||
Stake DAO — Oracle Message Spoofing (Cross-Chain)Arbitrum / Base | Oracle manipulation | Unknown | <$1M | $176K | Not confirmed | 55% | Mar 12, 2026 | 1 | Sign in | ||
| Oracle manipulation | Unknown | <$1M | $131K | Not confirmed | 50% | Mar 12, 2026 | 1 | Sign in | |||
| Oracle manipulation | Resolved | <$1M | $862K | 34 | 95% | Mar 12, 2026 | 5 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $242K | Not confirmed | 65% | Mar 10, 2026 | 0 | Sign in | |||
| Smart contract exploit | Resolved | <$1M | $230K | Not confirmed | 80% | Mar 9, 2026 | 1 | Sign in | |||
| Smart contract exploit | Unknown | <$1M | $127K | Not confirmed | 60% | Mar 7, 2026 | 1 | Sign in | |||
| Oracle manipulation | Resolved | <$1M | $239K | Not confirmed | 80% | Mar 2, 2026 | 0 | Sign in | |||
| Oracle manipulation | Resolved | <$1M | $240K | Not confirmed | 85% | Mar 2, 2026 | 1 | Sign in |
Page 11 of 12, showing 25 of 280 incidents
← Back to home