Estimated amount: $915.2K
<$1MLive fundsHaedal Vault — Cross-Version AUM Mismatch Exploit
Jun 8, 20262 viewsSuiSmart contract exploit / Cross-version AUM mismatchRecovering
Discover active investigations, estimated exposure, and whether funds are still moving — then open a full incident page.
Estimated amount: $915.2K
<$1MLive fundsJun 8, 20262 viewsSuiSmart contract exploit / Cross-version AUM mismatchRecovering
Estimated amount: $1.1M
<$10MLive fundsJun 8, 20262 viewsEthereumSmart contract exploit / Dividend order manipulationActive
Estimated amount: $93.6K
<$100KLive fundsJun 8, 20262 viewsEthereumFlash loan exploit / Dividend accounting flawActive
Estimated amount: $1.3M
<$10MLive fundsJun 9, 20262 viewsSolanaAMM exploit / Fake LP tokenResolved
Estimated amount: $64.8M
$10M+Live fundsJun 12, 20261 viewsBNB ChainRug pull — whale-controlled supply dumpRugged
Estimated amount: $2.2M
<$10MLive fundsJun 13, 20261 viewsEthereum L1Smart contract exploit — ZK-rollup settlement boundary bypassClosed
Estimated amount: $105K
<$1MLive fundsJun 14, 20262 viewsEthereum L1Smart contract exploit — legacy vault redemption math flawContained
Estimated amount: $2.1K
<$10KLive fundsJun 14, 20261 viewsSolanaSmart contract exploit — missing account check / inflated stake balanceResolved
Estimated amount: $0
<$10KLive fundsJun 15, 20261 viewsHaveno protocol (Monero-based P2P escrowmultisig 2-of-3) — not a smart contract chainBusiness logic exploit — forged AckMessage NACK / unsafe wallet deletionPaused
Estimated amount: $111.1K
<$1MLive fundsJun 15, 20261 viewsBNB ChainSmart contract exploit — missing return statement / double-transfer logic flawClosed
Estimated amount: $2.2M
<$10MLive fundsJun 16, 20261 viewsEthereum L1 (deprecated Private Rollup Bridgesunset 2022)Smart contract exploit — escapeHatch access control flaw / public input binding issueClosed
Estimated amount: $600K
<$1MLive fundsJun 17, 20260 viewsNamada (Cosmos ecosystemIBC)Cross-chain (IBC) shielded-pool drain / stale indexer maskingActive
Estimated amount: $377.6K
<$1MLive fundsJun 17, 20261 viewsBNB ChainSmart contract exploit — zero-value transferFrom bypass / unauthorized mintClosed
Estimated amount: $4.7M
<$10MLive fundsJun 18, 20261 viewsSecret NetworkCosmos IBCBridge exploit — infinite-mint bug in modified CW20-ICS20 contractContained
Estimated amount: $305K
<$1MLive fundsJun 18, 20261 viewsStarknetSmart contract exploit — fake token CL pool accounting manipulationClosed
Estimated amount: $1.1M
<$10MLive fundsJun 19, 20261 viewsBNB Chain → EthereumAMM logic exploit / reserve desynchronizationActive
Estimated amount: $7.5M
<$10MLive fundsJun 19, 20262 viewsEthereumMEV bot exploit / approval hijacking (counter-MEV honeypot)Active
Estimated amount: —
UnknownLive fundsJun 19, 20261 viewsfrontend attack; fake wallet-connect modal offered PhantomSolflarei.e. targeted Solana wallets in addition to EVMFrontend supply-chain attack (Eleven Drainer)Contained
Estimated amount: $2.4M
<$10MLive fundsJun 20, 20261 viewsCardanoWallet key compromise (predictable key generation)Contained
Estimated amount: $1.7M
<$10MLive fundsJun 21, 20261 viewsTaiko (Ethereum L2) ↔ EthereumBridge exploit / key compromise (forged withdrawal proofs)Recovering
Estimated amount: $261.2K
<$1MLive fundsJun 22, 20261 viewsPolygonReward accounting exploit / flash-loan amplificationActive
Estimated amount: —
UnknownLive fundsJun 23, 20261 viewsAvalanche (frontend attack; fake wallet-connect modal targeted Phantomindicating cross-chainSolana wallet targeting despite Yield Yak being an Avalanche product)Frontend supply-chain attack (Eleven Drainer)Contained
Estimated amount: $12.3K
<$100KLive fundsJun 24, 20260 viewsEthereumSmart contract vulnerability / forged permit signatureActive
Estimated amount: $2.9M
<$10MLive fundsJun 24, 20262 viewsPolygon → EthereumFrontend supply-chain attack (third-party vendor compromise)Contained
Estimated amount: —
UnknownLive fundsJun 30, 20260 viewsoff-chain npm supply-chain attack; wallet-agnosticSupply chain attack / npm infostealer campaignActive
| Chain | Title | Type | Status | Severity | Amount | Victims | Progress | Occurred | Live | Views | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart contract exploit / Cross-version AUM mismatch | Recovering | <$1M | $915.2K | 6 | 80% | Jun 8, 2026 | 2 | Sign in | |||
| Smart contract exploit / Dividend order manipulation | Active | <$10M | $1.1M | 1 | 65% | Jun 8, 2026 | 2 | Sign in | |||
| Flash loan exploit / Dividend accounting flaw | Active | <$100K | $93.6K | 133 | 70% | Jun 8, 2026 | 2 | Sign in | |||
| AMM exploit / Fake LP token | Resolved | <$10M | $1.3M | 5 | 90% | Jun 9, 2026 | 2 | Sign in | |||
| Rug pull — whale-controlled supply dump | Rugged | $10M+ | $64.8M | >10 | 75% | Jun 12, 2026 | 1 | Sign in | |||
| Smart contract exploit — ZK-rollup settlement boundary bypass | Closed | <$10M | $2.2M | >10 | 100% | Jun 13, 2026 | 1 | Sign in | |||
| Smart contract exploit — legacy vault redemption math flaw | Contained | <$1M | $105K | >10 | 90% | Jun 14, 2026 | 2 | Sign in | |||
| Smart contract exploit — missing account check / inflated stake balance | Resolved | <$10K | $2.1K | >10 | 100% | Jun 14, 2026 | 1 | Sign in | |||
RetoSwap / Haveno Forged DepositRequest NACK ExploitHaveno protocol (Monero-based P2P escrow / multisig 2-of-3) — not a smart contract chain | Business logic exploit — forged AckMessage NACK / unsafe wallet deletion | Paused | <$10K | $0 | >10 | 50% | Jun 15, 2026 | 1 | Sign in | ||
| Smart contract exploit — missing return statement / double-transfer logic flaw | Closed | <$1M | $111.1K | >10 | 75% | Jun 15, 2026 | 1 | Sign in | |||
Aztec Private Rollup Bridge escapeHatch Exploit — Second Aztec Incident of the WeekEthereum L1 (deprecated Private Rollup Bridge / sunset 2022) | Smart contract exploit — escapeHatch access control flaw / public input binding issue | Closed | <$10M | $2.2M | >10 | 100% | Jun 16, 2026 | 1 | Sign in | ||
Namada Shielded Pools — MASP Drained via IBC Behind a Stale Indexer — Silent Hack Discovered by F12 SecurityNamada (Cosmos ecosystem / IBC) | Cross-chain (IBC) shielded-pool drain / stale indexer masking | Active | <$1M | $600K | >10 | 50% | Jun 17, 2026 | 0 | Sign in | ||
| Smart contract exploit — zero-value transferFrom bypass / unauthorized mint | Closed | <$1M | $377.6K | >10 | 90% | Jun 17, 2026 | 1 | Sign in | |||
Axelar-Secret Network ICS-20 Bridge Infinite-Mint ExploitSecret Network / Cosmos IBC | Bridge exploit — infinite-mint bug in modified CW20-ICS20 contract | Contained | <$10M | $4.7M | >10 | 75% | Jun 18, 2026 | 1 | Sign in | ||
| Smart contract exploit — fake token CL pool accounting manipulation | Closed | <$1M | $305K | >10 | 90% | Jun 18, 2026 | 1 | Sign in | |||
OLPC/LABUBU PancakeSwap V2 Pool — Reserve Desync DrainBNB Chain → Ethereum | AMM logic exploit / reserve desynchronization | Active | <$10M | $1.1M | >10 | 100% | Jun 19, 2026 | 1 | Sign in | ||
| MEV bot exploit / approval hijacking (counter-MEV honeypot) | Active | <$10M | $7.5M | >10 | 75% | Jun 19, 2026 | 2 | Sign in | |||
Gitcoin — Frontend Eleven Drainer Injectionfrontend attack; fake wallet-connect modal offered Phantom / Solflare / i.e. targeted Solana wallets in addition to EVM | Frontend supply-chain attack (Eleven Drainer) | Contained | Unknown | — | >10 | 50% | Jun 19, 2026 | 1 | Sign in | ||
| Wallet key compromise (predictable key generation) | Contained | <$10M | $2.4M | 374 | 100% | Jun 20, 2026 | 1 | Sign in | |||
Taiko Bridge — Leaked SGX Signing Key Forged-Proof DrainTaiko (Ethereum L2) ↔ Ethereum | Bridge exploit / key compromise (forged withdrawal proofs) | Recovering | <$10M | $1.7M | >10 | 100% | Jun 21, 2026 | 1 | Sign in | ||
| Reward accounting exploit / flash-loan amplification | Active | <$1M | $261.2K | >10 | 100% | Jun 22, 2026 | 1 | Sign in | |||
Yield Yak — Frontend Eleven Drainer InjectionAvalanche (frontend attack; fake wallet-connect modal targeted Phantom / indicating cross-chain / Solana wallet targeting despite Yield Yak being an Avalanche product) | Frontend supply-chain attack (Eleven Drainer) | Contained | Unknown | — | >10 | 50% | Jun 23, 2026 | 1 | Sign in | ||
| Smart contract vulnerability / forged permit signature | Active | <$100K | $12.3K | >10 | 50% | Jun 24, 2026 | 0 | Sign in | |||
Polymarket — Frontend Supply-Chain Phishing DrainPolygon → Ethereum | Frontend supply-chain attack (third-party vendor compromise) | Contained | <$10M | $2.9M | 11 | 75% | Jun 24, 2026 | 2 | Sign in | ||
npm Supply-Chain Campaign — 30+ Malicious DeFi/Polymarket-Themed Packages Deliver Infostealers (SM-2026-780174)off-chain npm supply-chain attack; wallet-agnostic | Supply chain attack / npm infostealer campaign | Active | Unknown | — | >10 | 50% | Jun 30, 2026 | 0 | Sign in |
Page 5 of 6, showing 25 of 145 incidents
← Back to home