Estimated amount: $91.2K
<$100KLive fundsStake DAO (vsdCRV) — Deployer Key Compromise + LayerZero v2 OFT setPeer() Abuse
May 26, 20260 viewsArbitrumPrivate key compromise / cross-chain mintContained
Discover active investigations, estimated exposure, and whether funds are still moving — then open a full incident page.
Estimated amount: $91.2K
<$100KLive fundsMay 26, 20260 viewsArbitrumPrivate key compromise / cross-chain mintContained
Estimated amount: $212.8K
<$1MLive fundsMay 26, 20260 viewsBNB Smart ChainSmart contract exploit / flash loanClosed
Estimated amount: $5.7M
<$10MLive fundsMay 26, 20260 viewsBNB Smart ChainMultisig manipulation / signer-key leakActive
Estimated amount: $45K
<$100KLive fundsMay 27, 20260 viewsBNB Smart ChainSmart contract exploit / reentrancyClosed
Estimated amount: $98.3K
<$100KLive fundsMay 27, 20260 viewsBNB Smart ChainSmart contract exploit / access controlClosed
Estimated amount: $7.3M
<$10MLive fundsMay 27, 20260 viewsBNB Smart ChainOwnership override / suspected insider backdoorActive
Estimated amount: $85.5K
<$100KLive fundsMay 28, 20260 viewsBNB Smart ChainSmart contract exploit / signature verification bypassClosed
Estimated amount: $295.3K
<$1MLive fundsMay 29, 20261 viewsBNB ChainSmart Contract / DeFiPaused
Estimated amount: $12.6M
$10M+Live fundsMay 29, 20261 viewsEthereumStablecoin Freeze / LegalLocked
Estimated amount: $5.4M
<$10MLive fundsMay 29, 20260 viewsEthereumCosmosBridge / Key CompromisePaused
Estimated amount: $815K
<$1MLive fundsMay 29, 20260 viewsEthereumBNB ChainBridge / Forged VAAContained
Estimated amount: $215K
<$1MLive fundsMay 30, 20260 viewsEthereumInfrastructure / Private Key LeakageContained
Estimated amount: $2.4M
<$10MLive fundsMay 31, 20260 viewsBNB ChainMint / Key Compromise / RugRugged
Estimated amount: $5K
<$10KLive fundsMay 31, 20260 viewsNA (social engineeringmulti-chain victims)Social Engineering / PhishingPaused
Estimated amount: $1.5M
<$10MLive fundsMay 31, 20261 viewsGnosis ChainSmart wallet module / ERC-1271 signature-verification bypassResolved
Estimated amount: $3.4K
<$10KLive fundsJun 2, 20261 viewsBNB ChainSmart Contract / FlashloanClosed
Estimated amount: $243.5K
<$1MLive fundsJun 2, 20261 viewsBNB ChainSmart Contract / TokenomicsPaused
Estimated amount: $0
<$10KLive fundsJun 3, 20261 viewsnpmGitHubSupply Chain / MalwareActive
Estimated amount: $87.4K
<$100KLive fundsJun 3, 20261 viewsBNB ChainSmart Contract / FlashloanPaused
Estimated amount: $0
<$10KLive fundsJun 4, 20261 viewsZcashProtocol Vulnerability / ZK CircuitResolved
Estimated amount: $8.6M
<$10MLive fundsJun 6, 20261 viewsSyscoinBridge exploit / SPV proof parsing flawRecovered
Estimated amount: $110.6K
<$1MLive fundsJun 6, 20261 viewsEthereumAMM exploit / Price manipulationActive
Estimated amount: $900K
<$1MLive fundsJun 7, 20261 viewsEthereumNFT contract exploit / BT404 bit-pack integer overflowContained
Estimated amount: $40K
<$100KLive fundsJun 7, 20261 viewsEthereumNFT contract exploit / DN404 token ID overflowActive
Estimated amount: $36M
$10M+Live fundsJun 7, 20261 viewsEthereumBSCPhishing / ProxyAdmin CompromiseActive
| Chain | Title | Type | Status | Severity | Amount | Victims | Progress | Occurred | Live | Views | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private key compromise / cross-chain mint | Contained | <$100K | $91.2K | >10 | 90% | May 26, 2026 | 0 | Sign in | |||
| Smart contract exploit / flash loan | Closed | <$1M | $212.8K | >10 | 50% | May 26, 2026 | 0 | Sign in | |||
| Multisig manipulation / signer-key leak | Active | <$10M | $5.7M | >10 | 60% | May 26, 2026 | 0 | Sign in | |||
| Smart contract exploit / reentrancy | Closed | <$100K | $45K | >10 | 50% | May 27, 2026 | 0 | Sign in | |||
| Smart contract exploit / access control | Closed | <$100K | $98.3K | >10 | 50% | May 27, 2026 | 0 | Sign in | |||
| Ownership override / suspected insider backdoor | Active | <$10M | $7.3M | 1400 | 75% | May 27, 2026 | 0 | Sign in | |||
| Smart contract exploit / signature verification bypass | Closed | <$100K | $85.5K | >10 | 50% | May 28, 2026 | 0 | Sign in | |||
| Smart Contract / DeFi | Paused | <$1M | $295.3K | >10 | 25% | May 29, 2026 | 1 | Sign in | |||
| Stablecoin Freeze / Legal | Locked | $10M+ | $12.6M | >10 | 100% | May 29, 2026 | 1 | Sign in | |||
| Bridge / Key Compromise | Paused | <$10M | $5.4M | >10 | 75% | May 29, 2026 | 0 | Sign in | |||
Alephium TokenBridge — Off-Chain Backend Vulnerability Enables Forged VAAsEthereum / BNB Chain | Bridge / Forged VAA | Contained | <$1M | $815K | >10 | 100% | May 29, 2026 | 0 | Sign in | ||
| Infrastructure / Private Key Leakage | Contained | <$1M | $215K | >10 | 75% | May 30, 2026 | 0 | Sign in | |||
| Mint / Key Compromise / Rug | Rugged | <$10M | $2.4M | >10 | 75% | May 31, 2026 | 0 | Sign in | |||
Jadoodoo — Hacked KOL X Account Distributes Phishing DMs to Crypto FollowersN / A (social engineering / multi-chain victims) | Social Engineering / Phishing | Paused | <$10K | $5K | >10 | 25% | May 31, 2026 | 0 | Sign in | ||
| Smart wallet module / ERC-1271 signature-verification bypass | Resolved | <$10M | $1.5M | 5281 | 100% | May 31, 2026 | 1 | Sign in | |||
| Smart Contract / Flashloan | Closed | <$10K | $3.4K | >10 | 50% | Jun 2, 2026 | 1 | Sign in | |||
| Smart Contract / Tokenomics | Paused | <$1M | $243.5K | >10 | 50% | Jun 2, 2026 | 1 | Sign in | |||
| Supply Chain / Malware | Active | <$10K | $0 | >10 | 75% | Jun 3, 2026 | 1 | Sign in | |||
| Smart Contract / Flashloan | Paused | <$100K | $87.4K | >10 | 50% | Jun 3, 2026 | 1 | Sign in | |||
| Protocol Vulnerability / ZK Circuit | Resolved | <$10K | $0 | >10 | 100% | Jun 4, 2026 | 1 | Sign in | |||
| Bridge exploit / SPV proof parsing flaw | Recovered | <$10M | $8.6M | 1 | 90% | Jun 6, 2026 | 1 | Sign in | |||
| AMM exploit / Price manipulation | Active | <$1M | $110.6K | 1 | 60% | Jun 6, 2026 | 1 | Sign in | |||
| NFT contract exploit / BT404 bit-pack integer overflow | Contained | <$1M | $900K | 1 | 45% | Jun 7, 2026 | 1 | Sign in | |||
| NFT contract exploit / DN404 token ID overflow | Active | <$100K | $40K | 1 | 35% | Jun 7, 2026 | 1 | Sign in | |||
Humanity Protocol — DPRK Phishing & Token DrainEthereum / BSC | Phishing / ProxyAdmin Compromise | Active | $10M+ | $36M | 1 | 50% | Jun 7, 2026 | 1 | Sign in |
Page 4 of 6, showing 25 of 145 incidents
← Back to home